Professional tool for calculating pipe dimensions, flow velocity, and volumetric flow rate using continuity equation (Q = A × V)
Answer few questions and we'll recommend the best pipe!
m³/s: 0
L/s: 0
L/min: 0
GPM: 0
m³/hr: 0
bar: 0
psi: 0
kPa: 0
MPa: 0
kg/cm²: 0
| Fluid | Density (kg/m³) | Viscosity (cP) | Applications |
|---|---|---|---|
| Water | 998 | 1.00 | General purpose |
| Diesel | 832 | 3.20 | Fuel lines |
| Crude Oil | 870 | 10–100 | Pipeline transport |
| Milk | 1030 | 2.10 | Food industry |
| Air (gas) | 1.2 | 0.018 | Pneumatic systems |
| Steam (100°C) | 0.6 | 0.012 | Heating systems |
| Nominal Size (inches) | Schedule | Wall Thickness (mm) | Working Pressure (psi) | Common Applications |
|---|---|---|---|---|
| 1/2" (15mm) | 40 | 2.77 | 2900 | General plumbing |
| 1/2" (15mm) | 80 | 3.73 | 4200 | High pressure |
| 3/4" (20mm) | 40 | 2.87 | 2300 | General plumbing |
| 3/4" (20mm) | 80 | 3.91 | 3400 | High pressure |
| 1" (25mm) | 40 | 3.38 | 2100 | General plumbing |
| 1" (25mm) | 80 | 4.55 | 3100 | High pressure |
| 2" (50mm) | 40 | 3.91 | 1300 | Water mains |
| 2" (50mm) | 80 | 5.54 | 2000 | Industrial |
| 4" (100mm) | 40 | 6.02 | 900 | Water mains |
| 4" (100mm) | 80 | 8.56 | 1400 | Industrial |
• Optimal velocity for water: 1-3 m/s
• Minimum velocity to prevent settling: 0.6 m/s
• Maximum velocity to prevent erosion: 5 m/s
• Recommended velocity for steam: 20-40 m/s
• Recommended velocity for air: 10-30 m/s
• Water supply systems
• HVAC piping
• Industrial process piping
• Drainage systems
• Fire sprinkler systems
• Natural gas distribution
• 1 m³/s = 1000 L/s = 15850 GPM
• 1 m = 1000 mm = 3.28 ft
• 1 m/s = 3.6 km/h = 2.24 mph
• 1 psi = 6.895 kPa
• 1 bar = 14.5 psi